Size Chart – CoOrds

Top

Size Shoulder (in) Shoulder (cm) Bust (in) Bust (cm) Waist (in) Waist (cm) Hip (in) Hip (cm)
XS 13.5 34 32 81 26 66 36 92
S 14 36 34 86 28 71 38 97
M 15 38 36 92 30 76 40 102
L 15.5 39 38 97 32 81 42 107
XL 16 41 40 102 34 86 44 112
2XL 16.5 42 42 107 36 92 46 117
3XL 17 44 44 112 38 97 48 123
4XL 17.5 45 46 117 40 102 50 127
5XL 18 46 48 123 42 107 52 132

Full length varies by style. Refer to the product description for exact measurements.

Bottom – Pants

Size Waist (in) Waist (cm) Hip (in) Hip (cm) Crotch depth (in) Crotch depth (cm) Front rise (in) Front rise (cm) Back rise (in) Back rise (cm)
XS 26 66 36 91 9 23 9 23 13 33
S 28 71 38 97 9.5 24 9.5 24 13.5 34
M 30 76 40 102 10 25 10 25 14 36
L 32 81 42 107 10.5 27 10.5 27 14.75 37
XL 34 86 44 112 11 28 11 28 15.5 39
2XL 36 91 46 117 11.5 29 11.5 29 16 41
3XL 38 97 48 122 12 30 12 30 16.5 42
4XL 40 102 50 127 12.5 32 12.5 32 17 43
5XL 42 107 52 132 13 33 13 33 17.5 44

Full length varies by style. Refer to the product description for exact measurements.